BOURNEMOUTH WEATHER

September
September marks the start of autumn yet still contains the hottest day of the year around 1 year in 10. The 'old wives summer' are three supposedly dry periods 7th-10th, 16th-21st and 30th. More reliable are gales which tend to recur around the autumnal equinox on the 21st.
Click on each column to see detailed forecast below
| Sunrise |
| Daytime Weather |
| Maximum Temperature |
| Wind |
| Sunburn Index |
| Pollen Count |
| Sunset |
| Today's forecaster is Laura Stuart | |
![]() |
Thursday is forecast to be dry and bright with prolonged sunny intervals. A few clouds will develop, although these will not detract from the glorious conditions. Temperatures are expected to be around the average for early September. Winds will be a light to gentle east or south-easterly. |
Laura has a BSc (Hons) degree in Meteorology and has been working for WeatherNet for 2 years. Her ambition is to go storm chasing in America! |
|
Talk to a forecaster on 0906-1100445
Service operates 7am-11pm, 7 days. All calls cost £1.50 per min.
Service operates 7am-11pm, 7 days. All calls cost £1.50 per min.
Thursday 02 September - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Sep | 00:01 | 03:00 | 11.6°C52.9°F | 0.0mm0.00" | 78% | 7mph6kts | ![]() | 1017mb | |
| Sunrise 06:22 | 03:01 | 06:00 | 11.4°C52.5°F | 0.0mm0.00" | 81% | 7mph6kts | ![]() | 1017mb | |
| Sunset 19:48 | 06:01 | 09:00 | 17.0°C62.6°F | 0.0mm0.00" | 54% | 8mph7kts | ![]() | 1018mb | |
| 09:01 | 12:00 | 20.4°C68.7°F | 0.0mm0.00" | 41% | 8mph7kts | ![]() | 1017mb | ||
| 12:01 | 15:00 | 21.1°C70.0°F | 0.0mm0.00" | 41% | 7mph6kts | ![]() | 1017mb | ||
| 15:01 | 18:00 | 18.1°C64.6°F | 0.0mm0.00" | 56% | 6mph5kts | ![]() | 1017mb | ||
| 18:01 | 21:00 | 14.4°C57.9°F | 0.0mm0.00" | 70% | 8mph7kts | ![]() | 1018mb | ||
| 21:01 | 24:00 | 12.4°C54.3°F | 0.0mm0.00" | 74% | 8mph7kts | ![]() | 1019mb |
Friday 03 September - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Sep | 00:01 | 03:00 | 11.4°C52.5°F | 0.0mm0.00" | 82% | 7mph6kts | ![]() | 1018mb | |
| Sunrise 06:23 | 03:01 | 06:00 | 11.4°C52.5°F | 0.0mm0.00" | 86% | 7mph6kts | ![]() | 1018mb | |
| Sunset 19:46 | 06:01 | 09:00 | 17.0°C62.6°F | 0.0mm0.00" | 61% | 7mph6kts | ![]() | 1019mb | |
| 09:01 | 12:00 | 20.1°C68.2°F | 0.0mm0.00" | 47% | 7mph6kts | ![]() | 1018mb | ||
| 12:01 | 15:00 | 20.5°C68.9°F | 0.0mm0.00" | 46% | 8mph7kts | ![]() | 1017mb | ||
| 15:01 | 18:00 | 17.3°C63.1°F | 0.0mm0.00" | 63% | 6mph5kts | ![]() | 1017mb | ||
| 18:01 | 21:00 | 14.6°C58.3°F | 0.0mm0.00" | 75% | 7mph6kts | ![]() | 1018mb | ||
| 21:01 | 24:00 | 13.4°C56.1°F | 0.0mm0.00" | 80% | 8mph7kts | ![]() | 1017mb |
Saturday 04 September - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Sep | 00:01 | 03:00 | 12.7°C54.9°F | 0.0mm0.00" | 84% | 8mph7kts | ![]() | 1016mb | |
| Sunrise 06:25 | 03:01 | 06:00 | 13.0°C55.4°F | 0.0mm0.00" | 85% | 8mph7kts | ![]() | 1016mb | |
| Sunset 19:44 | 06:01 | 09:00 | 17.8°C64.0°F | 0.0mm0.00" | 62% | 10mph9kts | ![]() | 1016mb | |
| 09:01 | 12:00 | 19.8°C67.6°F | 0.0mm0.00" | 52% | 11mph9kts | ![]() | 1016mb | ||
| 12:01 | 15:00 | 19.4°C66.9°F | 0.0mm0.00" | 50% | 9mph8kts | ![]() | 1016mb | ||
| 15:01 | 18:00 | 16.8°C62.2°F | 0.0mm0.00" | 60% | 7mph6kts | ![]() | 1015mb | ||
| 18:01 | 21:00 | 14.6°C58.3°F | 0.0mm0.00" | 67% | 8mph7kts | ![]() | 1016mb | ||
| 21:01 | 24:00 | 14.2°C57.6°F | 0.0mm0.00" | 74% | 8mph7kts | ![]() | 1015mb |












