BOURNEMOUTH WEATHER

What can you expect from weather in Bournemouth?
Bournemouth enjoys one of the most pleasant climates in the UK with warm temperatures and long sunny days regularly experienced over the spring and summer months.
In Bournemouth, in 9 years out of 10, both July and August see an average maximum temperature of over 18°C (67°F), with the hottest on record reaching 25.5°C (77.8°F) in July and 26.1°C (79°F) in August.
The hottest day recorded in Bournemouth since 1879 was Saturday 16th August 1947 when temperatures soared to a scorching 33.9°C (93°F).
If you’re looking to get out and about in the sunshine in Bournemouth, you’ll be pleased to know that the sunniest July on record saw an average of over 12 hours of sunshine per day with 4 out of 5 years seeing average daily sunshine of 6 hours or more from May to August. Even the very dullest June and July on record both saw an average of 4 sunny hours per day!
So how does Bournemouth’s climate compare with the rest of the United Kingdom?
Records show that Bournemouth experiences 32% less rain in August than the national average as well as 8-10% higher peak temperatures and 18-25% more sunshine over the summer months.
For more detail on Bournemouth’s mild climate, please see below. Here at WeatherNet we have compiled weather records for Bournemouth dating back to 1879. The tables and graphs below show you the kind of weather than you can expect during a trip to Bournemouth at various times of the year.
All figures were calculated using data recorded in Bournemouth from 1879 to 2009. Rollover the monthly values to reveal the year when extremes were recorded.
Temperature
| Average Maximum Temperature (°C) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| warmest ever | 10.8 | 11.3 | 13.8 | 18.7 | 19.7 | 23.3 | 25.5 | 26.1 | 22.6 | 18.1 | 16.2 | 11.2 |
| 1 year in 10 is this warm | 9.7 | 10.2 | 12.3 | 14.9 | 18.2 | 20.9 | 23.1 | 22.7 | 20.4 | 16.5 | 12.4 | 10.2 |
| 1 year in 5 is this warm | 9.2 | 9.5 | 11.5 | 13.9 | 17.6 | 20.5 | 22.1 | 22.2 | 19.8 | 15.9 | 12.0 | 9.8 |
| 1 year in 2 is this warm | 7.8 | 8.0 | 10.4 | 12.9 | 16.4 | 19.1 | 20.8 | 20.7 | 18.5 | 14.9 | 11.0 | 8.8 |
| 1 year in 5 is this cool | 6.4 | 6.7 | 8.7 | 11.9 | 14.9 | 17.8 | 19.5 | 19.5 | 17.3 | 13.9 | 9.7 | 7.4 |
| 1 year in 10 is this cool | 4.8 | 5.7 | 8.2 | 11.5 | 14.4 | 17.5 | 18.8 | 18.7 | 16.8 | 13.2 | 9.3 | 6.4 |
| coolest ever | 0.6 | 1.8 | 7.1 | 9.5 | 12.7 | 14.7 | 17.1 | 17.1 | 16.0 | 11.3 | 7.1 | 4.2 |
| Average Maximum Temperature (°F) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| warmest ever | 51.5 | 52.3 | 56.9 | 65.6 | 67.4 | 73.9 | 77.8 | 79.0 | 72.7 | 64.5 | 61.1 | 52.1 |
| 1 year in 10 is this warm | 49.5 | 50.3 | 54.2 | 58.8 | 64.7 | 69.7 | 73.5 | 72.8 | 68.7 | 61.6 | 54.3 | 50.3 |
| 1 year in 5 is this warm | 48.6 | 49.2 | 52.7 | 57.1 | 63.7 | 68.9 | 71.7 | 71.9 | 67.6 | 60.6 | 53.6 | 49.7 |
| 1 year in 2 is this warm | 46.1 | 46.4 | 50.6 | 55.1 | 61.4 | 66.4 | 69.5 | 69.2 | 65.3 | 58.8 | 51.7 | 47.9 |
| 1 year in 5 is this cool | 43.4 | 44.1 | 47.7 | 53.4 | 58.9 | 64.0 | 67.1 | 67.0 | 63.1 | 57.0 | 49.5 | 45.3 |
| 1 year in 10 is this cool | 40.7 | 42.2 | 46.7 | 52.6 | 57.9 | 63.5 | 65.9 | 65.7 | 62.3 | 55.7 | 48.7 | 43.6 |
| coolest ever | 33.0 | 35.2 | 44.8 | 49.1 | 54.8 | 58.5 | 62.7 | 62.7 | 60.8 | 52.4 | 44.8 | 39.6 |
Sunshine
| Average Daily Sunshine (hours) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| sunniest ever | 3.7 | 5.0 | 6.8 | 8.6 | 10.8 | 11.2 | 12.3 | 10.2 | 8.2 | 6.0 | 4.3 | 3.5 |
| 1 year in 10 is this sunny | 2.7 | 3.8 | 5.8 | 7.8 | 8.8 | 9.6 | 9.2 | 8.5 | 6.6 | 4.7 | 3.5 | 2.5 |
| 1 year in 5 is this sunny | 2.5 | 3.5 | 5.1 | 7.1 | 8.2 | 9.0 | 8.6 | 7.9 | 6.3 | 4.4 | 3.1 | 2.3 |
| 1 year in 2 is this sunny | 2.0 | 3.0 | 4.2 | 6.0 | 7.3 | 7.5 | 7.2 | 6.7 | 5.4 | 3.8 | 2.5 | 1.9 |
| 1 year in 5 is this dull | 1.5 | 2.4 | 3.3 | 5.0 | 6.2 | 6.3 | 6.0 | 5.9 | 4.7 | 3.2 | 2.1 | 1.5 |
| 1 year in 10 is this dull | 1.4 | 2.1 | 2.9 | 4.4 | 5.6 | 5.9 | 5.2 | 5.3 | 4.1 | 2.9 | 1.8 | 1.2 |
| dullest ever | 0.8 | 0.9 | 2.3 | 3.4 | 4.0 | 4.1 | 4.1 | 3.2 | 2.6 | 2.1 | 1.1 | 0.7 |
Rainfall
| Average Monthly Rainfall (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| wettest ever | 186.4 | 184.3 | 174.7 | 129.9 | 117.3 | 147.6 | 188.0 | 179.3 | 241.5 | 279.0 | 254.0 | 247.4 |
| 1 year in 10 is this wet | 139.4 | 123.6 | 100.2 | 80.6 | 83.3 | 87.9 | 96.2 | 104.9 | 119.3 | 165.8 | 160.3 | 157.6 |
| 1 year in 5 is this wet | 118.7 | 99.3 | 90.0 | 69.2 | 76.0 | 70.9 | 81.7 | 87.3 | 92.8 | 141.3 | 140.7 | 130.1 |
| 1 year in 2 is this dry | 81.7 | 56.0 | 56.9 | 46.5 | 44.7 | 45.2 | 48.0 | 57.4 | 61.5 | 88.3 | 85.0 | 90.5 |
| 1 year in 5 is this dry | 34.9 | 22.6 | 25.9 | 26.7 | 24.4 | 24.2 | 19.9 | 27.9 | 33.0 | 44.9 | 42.3 | 51.3 |
| 1 year in 10 is this dry | 22.8 | 10.0 | 16.7 | 17.0 | 17.0 | 13.7 | 12.6 | 17.0 | 21.8 | 29.1 | 30.2 | 36.1 |
| driest ever | 10.0 | 1.0 | 0.7 | 0.0 | 6.6 | 0.0 | 3.1 | 1.2 | 2.0 | 3.6 | 5.9 | 14.5 |
Chance of Rain
| Percentage of Days Experiencing Significant Rain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| most wet days | 74% | 81% | 68% | 63% | 61% | 63% | 58% | 55% | 70% | 77% | 80% | 84% |
| 1 year in 10 is this wet | 61% | 60% | 52% | 50% | 45% | 41% | 42% | 45% | 50% | 58% | 63% | 59% |
| 1 year in 5 is this wet | 55% | 53% | 45% | 43% | 39% | 33% | 37% | 39% | 40% | 52% | 55% | 55% |
| 1 year in 2 is this wet | 39% | 35% | 32% | 30% | 26% | 23% | 26% | 29% | 27% | 35% | 37% | 42% |
| 1 year in 5 is this wet | 23% | 21% | 19% | 20% | 16% | 13% | 13% | 19% | 17% | 23% | 25% | 29% |
| 1 year in 10 is this wet | 16% | 13% | 13% | 17% | 13% | 10% | 10% | 12% | 13% | 16% | 20% | 23% |
| least wet days | 6% | 4% | 3% | 3% | 6% | 3% | 3% | 3% | 3% | 3% | 7% | 10% |
daily Extremes
| Hottest Day Ever | |
|---|---|
|
33.9°C (93°F) recorded on Saturday 16th August 1947 |
| Coolest Day Ever | |
|
-4.8°C (23.4°F ) recorded on Monday 12th January 1987 |
| Coolest Night Ever | |
|
-11.1°C (12°F) recorded on Friday 26th January 1945 and Friday 25th January 1963 |
| Wettest Day Ever | |
|
76.8 mm recorded on Saturday 28th September 1991 |