BOURNEMOUTH WEATHER

May
May is the month most likely to experience fine and settled weather. On average, here in Bournemouth, May sees the lowest monthly rainfall totals of any month. The hottest day of the year falls in May about 1 year in 50.
We regret that weather forecasts for Bournemouth are currently suspended due to insufficient funding.
If you are interested in sponsoring this service for the winter season, please contact us.
Thank you for visiting Bournemouth Weather.
Click on each column to see detailed forecast below
| Sunrise |
| Daytime Weather |
| Maximum Temperature |
| Wind |
| Sunburn Index |
| Pollen Count |
| Sunset |
| Today's forecaster is Dr Richard Wild | |
![]() |
If you require a weather forecast for the Bournemouth area or anywhere in the UK as a whole, please contact us on the telephone number stated below.... |
Richard obtained a BSc (Hons) in Geography in 1994 and a PhD studying heavy snowfalls and blizzards in 2005. Richard joined WeatherNet in 1997 and is head of the weather team. |
|
Talk to a forecaster on 0906-1100445
Service operates 7am-11pm, 7 days. All calls cost £1.50 per min.
Service operates 7am-11pm, 7 days. All calls cost £1.50 per min.
Wednesday 22 May - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Wed 22 May | 00:01 | 03:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunrise 01:00 | 03:01 | 06:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunset 01:00 | 06:01 | 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 09:01 | 12:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 12:01 | 15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 15:01 | 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 18:01 | 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 21:01 | 24:00 | N/A | N/A | N/A | N/A | N/A | N/A |
Thursday 23 May - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Thu 23 May | 00:01 | 03:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunrise 01:00 | 03:01 | 06:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunset 01:00 | 06:01 | 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 09:01 | 12:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 12:01 | 15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 15:01 | 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 18:01 | 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 21:01 | 24:00 | N/A | N/A | N/A | N/A | N/A | N/A |
Friday 24 May - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Fri 24 May | 00:01 | 03:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunrise 01:00 | 03:01 | 06:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunset 01:00 | 06:01 | 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 09:01 | 12:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 12:01 | 15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 15:01 | 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 18:01 | 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 21:01 | 24:00 | N/A | N/A | N/A | N/A | N/A | N/A |
