BOURNEMOUTH WEATHER

February
February is almost as wintry as is January. Valentine’s Day on the 14th is normally one of the coldest days of the year. The end of the first week up until the 26th is often fine and settled. This, and just 28 days, helps to make February the driest month of the year.
We regret that forecasts will be suspended from Tuesday 1st November, returning Tuesday 1st May, due to insufficient funding.
If you are interested in sponsoring this service for the winter season, please contact us.
Thank you for visiting Bournemouth Weather.
Click on each column to see detailed forecast below
| Sunrise |
| Daytime Weather |
| Maximum Temperature |
| Wind |
| Sunburn Index |
| Pollen Count |
| Sunset |
| Today's forecaster is Dr Richard Wild | |
![]() |
If you require a weather forecast for the Bournemouth area or anywhere in the UK as a whole, please contact us on the telephone number stated below.... |
Richard obtained a BSc (Hons) in Geography in 1994 and a PhD studying heavy snowfalls and blizzards in 2005. Richard joined WeatherNet in 1997 and is head of the weather team. |
|
Service operates 7am-11pm, 7 days. All calls cost £1.50 per min.
Sunday 05 February - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Feb | 00:01 | 03:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunrise 01:00 | 03:01 | 06:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunset 01:00 | 06:01 | 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 09:01 | 12:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 12:01 | 15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 15:01 | 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 18:01 | 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 21:01 | 24:00 | N/A | N/A | N/A | N/A | N/A | N/A |
Monday 06 February - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Feb | 00:01 | 03:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunrise 01:00 | 03:01 | 06:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunset 01:00 | 06:01 | 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 09:01 | 12:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 12:01 | 15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 15:01 | 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 18:01 | 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 21:01 | 24:00 | N/A | N/A | N/A | N/A | N/A | N/A |
Tuesday 07 February - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Feb | 00:01 | 03:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunrise 01:00 | 03:01 | 06:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunset 01:00 | 06:01 | 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 09:01 | 12:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 12:01 | 15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 15:01 | 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 18:01 | 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 21:01 | 24:00 | N/A | N/A | N/A | N/A | N/A | N/A |

