BOURNEMOUTH WEATHER

January
January is usually the coldest and the windiest month of the year. It tends to start and end stormy whilst the 20th-23rd is often dry, sunny and settled - especially for central and southern England. Snow is more common in January than any other month.
We regret that forecasts will be suspended from Tuesday 1st November, returning Tuesday 1st May, due to insufficient funding.
If you are interested in sponsoring this service for the winter season, please contact us.
Thank you for visiting Bournemouth Weather.
Click on each column to see detailed forecast below
| Sunrise |
| Daytime Weather |
| Maximum Temperature |
| Wind |
| Sunburn Index |
| Pollen Count |
| Sunset |
| Today's forecaster is Dr Richard Wild | |
![]() |
If you require a weather forecast for the Bournemouth area or anywhere in the UK as a whole, please contact us on the telephone number stated below.... |
Richard obtained a BSc (Hons) in Geography in 1994 and a PhD studying heavy snowfalls and blizzards in 2005. Richard joined WeatherNet in 1997 and is head of the weather team. |
|
Service operates 7am-11pm, 7 days. All calls cost £1.50 per min.
Friday 27 January - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Fri 27 Jan | 00:01 | 03:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunrise 01:00 | 03:01 | 06:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunset 01:00 | 06:01 | 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 09:01 | 12:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 12:01 | 15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 15:01 | 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 18:01 | 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 21:01 | 24:00 | N/A | N/A | N/A | N/A | N/A | N/A |
Saturday 28 January - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Sat 28 Jan | 00:01 | 03:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunrise 01:00 | 03:01 | 06:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunset 01:00 | 06:01 | 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 09:01 | 12:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 12:01 | 15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 15:01 | 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 18:01 | 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 21:01 | 24:00 | N/A | N/A | N/A | N/A | N/A | N/A |
Sunday 29 January - Detailed weatherForecast for Bournemouth
| Date | From | To | Weather | Air Temp | Total Rain | Humidity | Wind Speed | Wind Dir | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Sun 29 Jan | 00:01 | 03:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunrise 01:00 | 03:01 | 06:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sunset 01:00 | 06:01 | 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 09:01 | 12:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 12:01 | 15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 15:01 | 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 18:01 | 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 21:01 | 24:00 | N/A | N/A | N/A | N/A | N/A | N/A |

