BOURNEMOUTH WEATHER

What can you expect from the sea water in Bournemouth?
Here in Bournemouth we have some of the most beautiful coastline in England right on our doorstep including four miles of sandy Blueflag beaches. Bournemouth and Poole combined have 8 Blue flags, more than any other resort in the UK, demonstrating the excellent water quality and beach facilities you will find on visiting Bournemouth.
The table below shows the sea temperatures you can expect to experience if you choose to take a pleasant dip in the sea during your stay.
| Average Sea Temperature (°C) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| warmest ever | 10.7 | 10.0 | 10.8 | 12.8 | 15.3 | 17.9 | 21.4 | 21.4 | 19.1 | 16.9 | 13.4 | 10.9 |
| 1 year in 10 is this warm | 9.9 | 9.7 | 10.3 | 10.8 | 13.4 | 16.6 | 19.3 | 20.8 | 18.7 | 16.2 | 12.9 | 10.6 |
| 1 year in 5 is this warm | 8.9 | 8.8 | 9.4 | 10.2 | 13.0 | 16.2 | 18.8 | 19.8 | 18.3 | 15.7 | 12.5 | 9.7 |
| 1 year in 2 is this warm | 7.7 | 7.0 | 7.6 | 9.0 | 11.9 | 15.1 | 17.4 | 18.5 | 16.8 | 14.0 | 11.5 | 8.8 |
| 1 year in 5 is this cool | 6.2 | 5.3 | 6.2 | 7.9 | 10.7 | 13.4 | 16.3 | 17.1 | 15.7 | 13.1 | 10.2 | 8.0 |
| 1 year in 10 is this cool | 5.1 | 4.2 | 4.7 | 7.5 | 10.4 | 13.2 | 15.5 | 16.5 | 15.3 | 12.8 | 9.5 | 7.3 |
| coolest ever | 3.0 | 2.6 | 3.1 | 5.8 | 10.0 | 12.2 | 15.2 | 15.6 | 13.7 | 12.6 | 9.2 | 5.7 |
| Average Sea Temperature (°F) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| warmest ever | 51.3 | 50.0 | 51.4 | 55.0 | 59.5 | 64.2 | 70.5 | 70.5 | 66.4 | 62.4 | 56.1 | 51.6 |
| 1 year in 10 is this warm | 49.8 | 49.5 | 50.5 | 51.4 | 56.1 | 61.9 | 66.7 | 69.4 | 65.7 | 61.2 | 55.2 | 51.1 |
| 1 year in 5 is this warm | 48.0 | 47.8 | 48.9 | 50.4 | 55.4 | 61.2 | 65.8 | 67.6 | 64.9 | 60.3 | 54.5 | 49.5 |
| 1 year in 2 is this warm | 45.9 | 44.6 | 45.7 | 48.2 | 53.4 | 59.2 | 63.3 | 65.3 | 62.2 | 57.2 | 52.7 | 47.8 |
| 1 year in 5 is this cool | 43.2 | 41.5 | 43.2 | 46.2 | 51.3 | 56.1 | 61.3 | 62.8 | 60.3 | 55.6 | 50.4 | 46.4 |
| 1 year in 10 is this cool | 41.2 | 39.6 | 40.5 | 45.5 | 50.7 | 55.8 | 59.9 | 61.7 | 59.5 | 55.0 | 49.1 | 45.1 |
| coolest ever | 37.4 | 36.7 | 37.6 | 42.4 | 50.0 | 54.0 | 59.4 | 60.1 | 56.7 | 54.7 | 48.6 | 42.3 |
